Alaska, Anchorage, Fire Island                                                                 June 2015
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  Mo   649am +27.2   739pm +26.1   111am  +4.4   143pm  -1.4    436am  1120pm     956pm   458am       
 2  Tu   725am +27.7   818pm +26.7   151am  +4.4   223pm  -2.0    434am  1122pm    1101pm   532am   Full
 3  We   801am +28.1   857pm +27.0   229am  +4.3   302pm  -2.2    433am  1124pm    1157pm   617am       
 4  Th   838am +28.0   937pm +27.0   308am  +4.2   341pm  -2.5    431am  1126pm             715am       
 5  Fr   918am +27.6  1016pm +26.9   347am  +4.1   421pm  -2.2    430am  1127pm    1241am   825am       
 6  Sa  1001am +27.1  1058pm +26.8   429am  +4.1   501pm  -1.9    429am  1129pm     116am   944am       
 7  Su  1048am +26.4  1144pm +26.8   515am  +4.0   544pm  -1.3    427am  1131pm     143am  1108am       
 8  Mo  1141am +25.7                 604am  +3.9   631pm  -0.3    426am  1132pm     205am  1235pm       
 9  Tu  1237am +26.9  1241pm +24.8   702am  +3.6   725pm  +1.0    425am  1133pm     224am   202pm    3rd
10  We   140am +27.0   154pm +24.3   812am  +2.9   830pm  +2.2    424am  1135pm     241am   330pm       
11  Th   251am +27.2   325pm +24.3   928am  +1.6   940pm  +3.0    423am  1136pm     259am   457pm       
12  Fr   357am +27.7   446pm +25.1  1044am  -0.1  1051pm  +3.5    422am  1137pm     318am   623pm       
13  Sa   457am +28.1   552pm +26.0  1154am  -1.7                  422am  1138pm     341am   746pm       
14  Su   550am +28.3   647pm +26.8  1204am  +3.6  1251pm  -2.8    421am  1139pm     409am   903pm       
15  Mo   637am +28.4   734pm +27.1   101am  +3.4   141pm  -3.3    421am  1140pm     446am  1010pm       
16  Tu   719am +28.5   816pm +27.3   150am  +3.4   225pm  -3.1    420am  1141pm     532am  1105pm    New
17  We   800am +28.4   855pm +27.4   234am  +3.5   305pm  -2.5    420am  1141pm     628am  1147pm       
18  Th   840am +28.1   932pm +27.3   313am  +3.8   341pm  -1.8    420am  1142pm     733am               
19  Fr   919am +27.3  1007pm +27.1   350am  +4.1   414pm  -0.9    420am  1142pm     843am  1219am       
20  Sa   958am +26.2  1043pm +26.7   424am  +4.5   445pm  -0.1    420am  1142pm     955am  1244am       
21  Su  1036am +24.9  1121pm +26.1   458am  +4.7   519pm  +0.8    420am  1143pm    1108am   104am       
22  Mo  1117am +23.6                 536am  +4.9   556pm  +1.9    420am  1143pm    1220pm   120am       
23  Tu  1204am +25.6  1206pm +22.4   619am  +4.9   638pm  +3.3    421am  1143pm     131pm   135am       
24  We  1255am +24.9   109pm +21.2   712am  +5.0   729pm  +5.1    421am  1143pm     243pm   149am    1st
25  Th   154am +24.4   224pm +20.8   823am  +4.6   842pm  +6.6    422am  1142pm     356pm   203am       
26  Fr   255am +24.2   346pm +21.2   942am  +3.4   958pm  +7.0    422am  1142pm     509pm   219am       
27  Sa   354am +24.4   506pm +22.3  1045am  +2.0  1059pm  +6.8    423am  1142pm     623pm   237am       
28  Su   448am +24.9   558pm +23.6  1141am  +0.7  1152pm  +6.3    424am  1141pm     736pm   300am       
29  Mo   536am +25.7   639pm +24.7  1231pm  -0.4                  425am  1140pm     845pm   329am       
30  Tu   619am +26.6   719pm +25.7  1240am  +5.7   118pm  -1.4    426am  1140pm     947pm   409am       
©2015 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW