Alaska, Anchorage, Fire Island                                                               August 2016
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  Mo   621am +27.9   725pm +27.4  1246am  +4.0   127pm  -3.1    534am  1036pm     434am   938pm       
 2  Tu   708am +28.3   805pm +27.7   138am  +2.9   212pm  -3.2    536am  1033pm     548am  1007pm    New
 3  We   751am +28.7   840pm +27.8   223am  +2.2   252pm  -2.7    539am  1031pm     705am  1029pm       
 4  Th   833am +28.7   912pm +27.9   304am  +2.0   328pm  -1.9    541am  1028pm     823am  1047pm       
 5  Fr   913am +28.2   944pm +27.8   342am  +2.0   359pm  -0.9    544am  1025pm     940am  1103pm       
 6  Sa   952am +27.4  1015pm +27.4   417am  +2.1   429pm  +0.2    546am  1022pm    1056am  1117pm       
 7  Su  1030am +26.2  1048pm +27.0   451am  +2.2   500pm  +1.3    549am  1019pm    1209pm  1132pm       
 8  Mo  1108am +24.9  1123pm +26.2   525am  +2.5   533pm  +2.6    552am  1017pm     122pm  1147pm       
 9  Tu  1152am +23.6                 603am  +2.6   611pm  +4.5    554am  1014pm     233pm               
10  We  1203am +25.1  1251pm +22.2   647am  +3.1   655pm  +6.7    557am  1011pm     344pm  1204am    1st
11  Th  1258am +23.8   208pm +21.3   742am  +3.7   758pm  +8.7    559am  1008pm     452pm  1225am       
12  Fr   211am +22.8   334pm +21.5   900am  +3.8   937pm  +9.3    602am  1005pm     557pm  1251am       
13  Sa   322am +22.6   502pm +22.7  1020am  +2.9  1046pm  +8.2    604am  1002pm     655pm   125am       
14  Su   427am +23.4   552pm +24.2  1125am  +1.6  1143pm  +6.9    607am   959pm     746pm   208am       
15  Mo   523am +24.6   631pm +25.4  1219pm  +0.2                  610am   956pm     827pm   304am       
16  Tu   610am +26.0   707pm +26.4  1232am  +5.5   106pm  -0.9    612am   953pm     859pm   411am       
17  We   653am +27.4   742pm +27.3   117am  +4.1   148pm  -1.7    615am   950pm     925pm   528am       
18  Th   735am +28.6   817pm +28.1   200am  +2.7   227pm  -2.2    617am   947pm     947pm   651am   Full
19  Fr   817am +29.3   852pm +28.6   243am  +1.5   306pm  -2.5    620am   944pm    1006pm   818am       
20  Sa   859am +29.4   928pm +29.1   325am  +0.4   344pm  -2.4    623am   941pm    1024pm   947am       
21  Su   942am +29.2  1005pm +29.4   408am  -0.5   422pm  -1.9    625am   938pm    1042pm  1116am       
22  Mo  1027am +28.5  1045pm +29.4   450am  -0.9   502pm  -0.8    628am   935pm    1102pm  1245pm       
23  Tu  1115am +27.5  1129pm +28.9   535am  -0.9   543pm  +0.9    630am   932pm    1125pm   213pm       
24  We  1210pm +26.1                 623am  -0.4   630pm  +3.0    633am   929pm    1155pm   337pm       
25  Th  1221am +27.8   125pm +24.8   719am  +0.5   731pm  +5.5    635am   926pm             454pm    3rd
26  Fr   128am +26.4   300pm +24.4   829am  +1.3   852pm  +6.9    638am   923pm    1233am   601pm       
27  Sa   253am +25.5   422pm +25.1   952am  +1.3  1018pm  +6.6    640am   919pm     122am   656pm       
28  Su   414am +25.6   530pm +26.3  1117am  +0.2  1138pm  +5.0    643am   916pm     223am   737pm       
29  Mo   519am +26.3   624pm +27.3  1219pm  -1.3                  645am   913pm     332am   809pm       
30  Tu   612am +27.1   708pm +27.8  1236am  +3.2   109pm  -2.0    648am   910pm     447am   833pm       
31  We   657am +27.9   744pm +27.9   124am  +2.1   152pm  -1.9    650am   907pm     604am   853pm       
©2016 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW