Alaska, Anchorage, Fire Island                                                            September 2017
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  Fr   346am +22.2   526pm +24.1  1042am  +2.8  1112pm  +7.5    652am   905pm     720pm   130am       
 2  Sa   455am +23.3   609pm +25.4  1145am  +1.2                  655am   901pm     754pm   226am       
 3  Su   546am +24.8   642pm +26.3  1204am  +5.6  1235pm  -0.1    657am   858pm     821pm   333am       
 4  Mo   627am +26.2   714pm +27.1  1249am  +4.1   118pm  -0.9    700am   855pm     842pm   447am       
 5  Tu   707am +27.5   746pm +27.8   130am  +2.9   157pm  -1.2    702am   852pm     859pm   606am       
 6  We   745am +28.4   819pm +28.3   209am  +1.9   232pm  -1.1    705am   849pm     915pm   728am   Full
 7  Th   825am +28.9   852pm +28.7   249am  +0.9   307pm  -0.9    707am   846pm     930pm   852am       
 8  Fr   904am +28.9   923pm +28.9   328am  +0.1   341pm  -0.4    710am   842pm     945pm  1017am       
 9  Sa   944am +28.4   957pm +28.9   408am  -0.4   415pm  +0.3    712am   839pm    1002pm  1144am       
10  Su  1027am +27.7  1034pm +28.7   448am  -0.5   452pm  +1.4    715am   836pm    1022pm   112pm       
11  Mo  1113am +26.7  1116pm +28.1   531am  -0.3   533pm  +2.8    717am   833pm    1049pm   238pm       
12  Tu  1207pm +25.5                 616am  +0.2   620pm  +4.7    720am   830pm    1124pm   359pm       
13  We  1207am +27.0   118pm +24.5   710am  +1.1   721pm  +6.7    722am   827pm             511pm    3rd
14  Th   112am +25.7   258pm +24.5   820am  +1.9   845pm  +7.5    725am   823pm    1213am   609pm       
15  Fr   239am +25.0   418pm +25.7   941am  +1.7  1010pm  +6.6    727am   820pm     115am   652pm       
16  Sa   409am +25.7   524pm +27.1  1106am  +0.6  1132pm  +4.5    730am   817pm     230am   724pm       
17  Su   517am +26.9   618pm +28.2  1214pm  -1.0                  732am   814pm     353am   748pm       
18  Mo   611am +28.1   702pm +28.8  1235am  +2.2   106pm  -2.0    735am   811pm     518am   807pm       
19  Tu   658am +28.9   740pm +29.0   125am  +0.6   151pm  -2.1    737am   807pm     643am   822pm       
20  We   741am +29.4   812pm +29.2   209am  -0.3   230pm  -1.3    740am   804pm     807am   837pm    New
21  Th   822am +29.5   841pm +29.2   249am  -0.6   306pm  -0.2    742am   801pm     928am   850pm       
22  Fr   901am +29.2   911pm +29.0   326am  -0.5   337pm  +1.1    745am   758pm    1047am   905pm       
23  Sa   940am +28.4   941pm +28.4   401am  -0.1   405pm  +2.2    747am   755pm    1204pm   921pm       
24  Su  1018am +27.2  1011pm +27.4   434am  +0.5   435pm  +3.6    750am   752pm     118pm   941pm       
25  Mo  1057am +25.9  1042pm +26.2   507am  +1.1   507pm  +5.1    752am   748pm     229pm  1006pm       
26  Tu  1142am +24.6  1118pm +24.7   542am  +1.9   545pm  +6.9    755am   745pm     333pm  1038pm       
27  We  1241pm +23.3                 622am  +2.7   631pm  +8.7    757am   742pm     430pm  1120pm       
28  Th  1208am +22.8   154pm +22.6   712am  +3.9   736pm +10.3    800am   739pm     517pm            1st
29  Fr   134am +21.2   312pm +22.9   826am  +4.8   930pm  +9.8    802am   736pm     554pm  1212am       
30  Sa   305am +21.2   433pm +24.1   957am  +4.2  1039pm  +7.5    805am   733pm     623pm   114am       
©2017 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW