Alaska, Anchorage, Sunrise, Turnagain Arm                                                      June 2016
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  We   502am +33.9   540pm +31.8  1235pm  +0.4                  435am  1122pm     359am   610pm       
 2  Th   559am +35.1   645pm +33.3  1242am  +2.4   141pm  -1.6    433am  1123pm     420am   741pm       
 3  Fr   649am +36.0   740pm +34.3   147am  +2.3   240pm  -3.3    432am  1125pm     446am   910pm       
 4  Sa   736am +36.7   830pm +35.0   247am  +2.0   332pm  -4.5    430am  1127pm     518am  1030pm       
 5  Su   820am +37.0   917pm +35.3   340am  +1.8   420pm  -5.0    429am  1129pm     602am  1138pm    New
 6  Mo   905am +37.0  1002pm +35.4   428am  +1.8   504pm  -4.8    428am  1130pm     657am               
 7  Tu   951am +36.5  1047pm +35.2   514am  +2.0   546pm  -4.0    426am  1132pm     804am  1231am       
 8  We  1037am +35.3  1132pm +34.6   558am  +2.6   626pm  -2.7    425am  1133pm     918am   110am       
 9  Th  1124am +33.6                 642am  +3.4   704pm  -1.1    424am  1134pm    1035am   138am       
10  Fr  1219am +33.8  1214pm +31.5   727am  +4.5   743pm  +0.7    423am  1136pm    1152am   200am       
11  Sa   107am +32.8   109pm +29.4   816am  +5.4   826pm  +2.6    423am  1137pm     107pm   218am       
12  Su   159am +31.7   213pm +27.8   916am  +5.8   917pm  +4.4    422am  1138pm     221pm   233am    1st
13  Mo   254am +31.0   326pm +27.0  1025am  +5.3  1021pm  +5.7    421am  1139pm     334pm   247am       
14  Tu   352am +30.6   457pm +27.4  1133am  +3.9  1128pm  +6.2    421am  1140pm     445pm   301am       
15  We   450am +30.8   606pm +28.7  1236pm  +2.2                  420am  1140pm     557pm   316am       
16  Th   543am +31.3   655pm +30.0  1232am  +6.0   130pm  +0.5    420am  1141pm     708pm   333am       
17  Fr   628am +32.0   735pm +31.0   130am  +5.5   216pm  -0.7    420am  1142pm     817pm   353am       
18  Sa   708am +32.7   808pm +31.9   218am  +5.1   258pm  -1.4    420am  1142pm     923pm   418am       
19  Su   746am +33.3   842pm +32.5   301am  +4.8   337pm  -1.8    420am  1142pm    1023pm   451am       
20  Mo   823am +33.8   919pm +33.0   340am  +4.6   414pm  -2.0    420am  1143pm    1114pm   534am   Full
21  Tu   900am +34.0   957pm +33.2   418am  +4.4   449pm  -2.0    420am  1143pm    1155pm   628am       
22  We   937am +33.8  1034pm +33.1   455am  +4.3   525pm  -2.0    421am  1143pm             733am       
23  Th  1015am +33.3  1110pm +32.9   534am  +4.1   601pm  -1.8    421am  1143pm    1228am   847am       
24  Fr  1057am +32.7  1147pm +32.8   614am  +4.0   638pm  -1.4    422am  1142pm    1254am  1006am       
25  Sa  1142am +32.0                 657am  +3.8   719pm  -0.8    422am  1142pm     115am  1129am       
26  Su  1227am +32.9  1232pm +31.3   744am  +3.5   803pm  +0.2    423am  1142pm     133am  1254pm       
27  Mo   114am +33.0   128pm +30.6   837am  +3.1   854pm  +1.5    424am  1141pm     150am   220pm    3rd
28  Tu   210am +33.1   235pm +30.1   942am  +2.5   956pm  +2.8    425am  1141pm     207am   348pm       
29  We   316am +33.3   400pm +30.1  1056am  +1.3  1106pm  +3.7    426am  1140pm     226am   516pm       
30  Th   426am +33.8   531pm +31.1  1210pm  -0.2                  427am  1139pm     248am   644pm       
©2016 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW