Alaska, Anchorage, Sunrise, Turnagain Arm                                                       May 2017
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  Mo  1211am +34.8  1159am +34.7   715am  +3.7   753pm  -1.6    549am  1006pm    1037am   317am       
 2  Tu   114am +33.7   100pm +32.5   812am  +5.2   849pm  +0.3    546am  1008pm    1153am   356am       
 3  We   225am +32.9   221pm +30.5   927am  +6.0   957pm  +1.9    544am  1011pm     113pm   424am    1st
 4  Th   338am +32.6   347pm +29.7  1049am  +5.3  1114pm  +2.8    541am  1014pm     233pm   446am       
 5  Fr   449am +32.8   504pm +30.0  1207pm  +3.5                  538am  1016pm     352pm   503am       
 6  Sa   551am +33.3   608pm +30.9  1233am  +2.7   111pm  +1.3    535am  1019pm     509pm   517am       
 7  Su   640am +33.6   701pm +31.8   133am  +2.3   202pm  -0.2    532am  1022pm     625pm   531am       
 8  Mo   719am +33.7   744pm +32.5   220am  +2.3   247pm  -1.0    530am  1024pm     740pm   544am       
 9  Tu   750am +33.8   822pm +33.1   300am  +2.7   326pm  -1.2    527am  1027pm     854pm   558am       
10  We   817am +34.1   856pm +33.6   333am  +3.3   401pm  -1.1    524am  1030pm    1006pm   615am   Full
11  Th   844am +34.4   930pm +33.8   402am  +3.6   433pm  -1.0    521am  1032pm    1115pm   634am       
12  Fr   914am +34.5  1005pm +33.7   432am  +3.8   503pm  -1.0    519am  1035pm             659am       
13  Sa   945am +34.1  1041pm +33.3   503am  +4.0   535pm  -1.0    516am  1037pm    1220am   731am       
14  Su  1017am +33.2  1119pm +32.6   537am  +4.5   607pm  -0.8    514am  1040pm     116am   812am       
15  Mo  1050am +32.2  1159pm +31.8   613am  +5.2   642pm  -0.3    511am  1042pm     204am   903am       
16  Tu  1131am +30.8                 652am  +6.0   721pm  +0.5    509am  1045pm     242am  1004am       
17  We  1245am +31.0  1222pm +29.3   736am  +6.9   804pm  +1.7    506am  1048pm     312am  1113am       
18  Th   140am +30.3   123pm +28.1   828am  +7.5   855pm  +2.9    504am  1050pm     335am  1229pm       
19  Fr   244am +30.1   232pm +27.7   932am  +7.5   956pm  +3.9    501am  1052pm     355am   148pm    3rd
20  Sa   351am +30.6   346pm +28.3  1100am  +6.2  1110pm  +4.1    459am  1055pm     411am   311pm       
21  Su   451am +31.6   500pm +29.8  1209pm  +3.7                  457am  1057pm     427am   438pm       
22  Mo   542am +33.0   606pm +31.6  1217am  +3.5   108pm  +1.2    455am  1100pm     443am   607pm       
23  Tu   628am +34.4   702pm +33.2   115am  +2.7   204pm  -1.0    452am  1102pm     500am   740pm       
24  We   710am +35.7   753pm +34.5   211am  +2.1   257pm  -2.9    450am  1104pm     520am   914pm       
25  Th   752am +36.8   842pm +35.3   304am  +1.7   347pm  -4.3    448am  1107pm     547am  1044pm    New
26  Fr   835am +37.4   929pm +35.7   353am  +1.4   434pm  -5.2    446am  1109pm     623am               
27  Sa   920am +37.6  1017pm +35.7   441am  +1.4   520pm  -5.4    444am  1111pm     712am  1204am       
28  Su  1006am +37.2  1106pm +35.6   528am  +1.7   605pm  -4.9    442am  1113pm     816am   109am       
29  Mo  1055am +36.1  1157pm +35.1   616am  +2.2   650pm  -3.8    440am  1115pm     932am   156am       
30  Tu  1148am +34.4                 705am  +3.0   736pm  -2.2    438am  1117pm    1054am   229am       
31  We  1254am +34.4  1247pm +32.3   800am  +3.9   826pm  -0.1    437am  1119pm    1217pm   253am       
©2017 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW