Alaska, Sitka, Cape Spencer                                                                 October 2016
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  Sa   138am +10.3   148pm +10.7   744am  +0.9   808pm  +0.3    706am   634pm     745am   707pm    New
 2  Su   213am +10.1   216pm +10.7   814am  +1.3   840pm  +0.2    708am   631pm     853am   727pm       
 3  Mo   249am  +9.9   244pm +10.6   844am  +1.8   913pm  +0.3    711am   628pm    1000am   749pm       
 4  Tu   324am  +9.5   312pm +10.4   914am  +2.4   947pm  +0.6    713am   626pm    1105am   815pm       
 5  We   402am  +9.1   342pm +10.0   945am  +3.0  1025pm  +0.9    715am   623pm    1208pm   845pm       
 6  Th   444am  +8.5   416pm  +9.6  1019am  +3.7  1108pm  +1.4    717am   620pm     107pm   922pm       
 7  Fr   534am  +8.0   457pm  +9.1  1101am  +4.3                  719am   618pm     201pm  1007pm       
 8  Sa   637am  +7.7   551pm  +8.7  1200am  +1.8  1157am  +4.7    721am   615pm     249pm  1100pm       
 9  Su   755am  +7.6   706pm  +8.4   106am  +2.1   118pm  +4.9    723am   612pm     331pm            1st
10  Mo   909am  +7.9   832pm  +8.4   219am  +2.0   248pm  +4.6    725am   610pm     406pm  1202am       
11  Tu  1006am  +8.6   947pm  +8.9   327am  +1.7   359pm  +3.8    727am   607pm     436pm   112am       
12  We  1050am  +9.4  1048pm  +9.6   424am  +1.3   454pm  +2.7    730am   605pm     502pm   228am       
13  Th  1130am +10.3  1141pm +10.2   512am  +0.8   542pm  +1.4    732am   602pm     526pm   349am       
14  Fr  1208pm +11.1                 556am  +0.5   626pm  +0.2    734am   559pm     550pm   513am       
15  Sa  1231am +10.8  1245pm +11.9   638am  +0.4   710pm  -0.8    736am   557pm     614pm   640am       
16  Su   119am +11.2   124pm +12.4   720am  +0.5   755pm  -1.5    738am   554pm     641pm   808am   Full
17  Mo   207am +11.3   204pm +12.7   802am  +0.8   840pm  -1.9    740am   552pm     713pm   935am       
18  Tu   256am +11.1   246pm +12.6   845am  +1.4   927pm  -1.8    743am   549pm     751pm  1059am       
19  We   347am +10.6   330pm +12.1   931am  +2.1  1017pm  -1.3    745am   547pm     837pm  1216pm       
20  Th   442am +10.0   419pm +11.4  1022am  +2.9  1112pm  -0.6    747am   544pm     932pm   121pm       
21  Fr   544am  +9.4   516pm +10.5  1121am  +3.6                  749am   542pm    1036pm   214pm       
22  Sa   655am  +9.0   624pm  +9.5  1215am  +0.2  1235pm  +4.1    751am   539pm    1144pm   255pm    3rd
23  Su   812am  +8.9   748pm  +8.9   125am  +0.9   203pm  +4.2    754am   537pm             328pm       
24  Mo   922am  +9.2   912pm  +8.7   239am  +1.4   328pm  +3.7    756am   534pm    1255am   355pm       
25  Tu  1019am  +9.6  1024pm  +8.9   346am  +1.6   434pm  +2.9    758am   532pm     206am   417pm       
26  We  1104am +10.0  1120pm  +9.2   442am  +1.6   524pm  +2.1    800am   529pm     317am   437pm       
27  Th  1141am +10.4                 527am  +1.7   605pm  +1.3    802am   527pm     426am   455pm       
28  Fr  1207am  +9.4  1213pm +10.7   606am  +1.8   641pm  +0.7    805am   525pm     535am   514pm       
29  Sa  1247am  +9.7  1243pm +10.9   641am  +2.0   714pm  +0.2    807am   522pm     643am   533pm       
30  Su   124am  +9.8   111pm +11.1   713am  +2.3   746pm  -0.1    809am   520pm     750am   554pm    New
31  Mo   200am  +9.8   139pm +11.1   744am  +2.6   818pm  -0.2    811am   518pm     856am   617pm       
©2016 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW