Alaska, Sitka, Port Walter, Baranof Island                                                     June 2016
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  We  1035am  +9.3  1043pm +11.9   438am  +0.6   430pm  +1.5    415am   944pm     307am   458pm       
 2  Th  1139am  +9.8  1131pm +12.5   534am  -0.6   526pm  +1.6    414am   946pm     333am   624pm       
 3  Fr  1236pm +10.3                 625am  -1.6   619pm  +1.7    413am   947pm     403am   747pm       
 4  Sa  1218am +13.0   129pm +10.7   713am  -2.4   709pm  +1.8    412am   948pm     441am   904pm       
 5  Su   104am +13.2   218pm +11.0   800am  -2.8   758pm  +1.9    411am   950pm     527am  1011pm    New
 6  Mo   150am +13.1   307pm +11.0   846am  -2.8   847pm  +2.1    410am   951pm     623am  1105pm       
 7  Tu   236am +12.7   355pm +10.9   931am  -2.5   937pm  +2.4    410am   952pm     728am  1148pm       
 8  We   322am +12.1   443pm +10.6  1017am  -1.9  1029pm  +2.7    409am   953pm     838am               
 9  Th   410am +11.2   533pm +10.3  1103am  -1.1  1124pm  +3.0    408am   954pm     950am  1221am       
10  Fr   501am +10.2   624pm +10.0  1150am  -0.2                  408am   955pm    1102am  1248am       
11  Sa   558am  +9.2   718pm  +9.8  1227am  +3.1  1240pm  +0.7    407am   956pm    1213pm   111am       
12  Su   704am  +8.4   812pm  +9.8   136am  +3.1   133pm  +1.5    407am   956pm     122pm   130am    1st
13  Mo   821am  +7.9   903pm  +9.9   247am  +2.8   230pm  +2.2    406am   957pm     229pm   149am       
14  Tu   938am  +7.8   950pm +10.1   353am  +2.2   327pm  +2.7    406am   958pm     337pm   207am       
15  We  1045am  +8.0  1033pm +10.4   448am  +1.6   421pm  +3.0    406am   958pm     444pm   226am       
16  Th  1141am  +8.4  1112pm +10.7   534am  +0.9   510pm  +3.1    406am   959pm     550pm   247am       
17  Fr  1227pm  +8.8  1150pm +11.1   614am  +0.2   554pm  +3.2    406am   959pm     655pm   312am       
18  Sa   107pm  +9.2                 651am  -0.4   635pm  +3.1    406am  1000pm     758pm   341am       
19  Su  1226am +11.4   145pm  +9.5   726am  -0.8   714pm  +3.1    406am  1000pm     856pm   417am       
20  Mo   102am +11.6   222pm  +9.8   801am  -1.2   752pm  +3.0    406am  1000pm     947pm   501am   Full
21  Tu   138am +11.7   259pm +10.0   836am  -1.4   831pm  +3.0    406am  1000pm    1031pm   554am       
22  We   215am +11.6   336pm +10.1   912am  -1.5   911pm  +2.9    407am  1000pm    1108pm   657am       
23  Th   253am +11.4   415pm +10.1   950am  -1.4   955pm  +2.9    407am  1000pm    1138pm   806am       
24  Fr   335am +11.1   456pm +10.2  1029am  -1.1  1044pm  +2.8    407am  1000pm             920am       
25  Sa   422am +10.5   541pm +10.3  1111am  -0.6  1140pm  +2.7    408am  1000pm    1204am  1037am       
26  Su   516am  +9.8   629pm +10.4  1157am   0.0                  408am  1000pm    1228am  1156am       
27  Mo   621am  +9.1   722pm +10.7  1246am  +2.4  1249pm  +0.7    409am  1000pm    1250am   117pm    3rd
28  Tu   739am  +8.6   819pm +11.0   158am  +2.0   148pm  +1.4    410am   959pm     112am   239pm       
29  We   903am  +8.5   917pm +11.4   311am  +1.2   254pm  +2.0    410am   959pm     136am   402pm       
30  Th  1023am  +8.7  1014pm +11.9   419am  +0.2   400pm  +2.4    411am   958pm     204am   523pm       
©2016 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW