Louisiana, South Pass, Tchefuncta River, Lake Pontchartrain                               September 2015
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  Tu  1131am  +0.4                 716am  +0.4   710pm  +0.3    634am   718pm     936pm   939am       
 2  We  1133am  +0.6                 946pm  +0.3                  635am   717pm    1021pm  1044am       
 3  Th  1205pm  +0.6                                              635am   716pm    1108pm  1147am       
 4  Fr  1253pm  +0.7                1200am  +0.2                  636am   715pm    1158pm  1248pm       
 5  Sa   150pm  +0.8                 130am  +0.1                  636am   714pm             146pm    3rd
 6  Su   255pm  +0.8                 236am  +0.1                  637am   713pm    1248am   240pm       
 7  Mo   405pm  +0.8                 332am  +0.1                  637am   711pm     141am   330pm       
 8  Tu   516pm  +0.7                 419am  +0.1                  638am   710pm     234am   416pm       
 9  We   623pm  +0.7                 500am  +0.1                  638am   709pm     327am   458pm       
10  Th   721pm  +0.7                 533am  +0.2                  639am   708pm     420am   537pm       
11  Fr   814pm  +0.7                 558am  +0.2                  639am   707pm     513am   613pm       
12  Sa   903pm  +0.6                 611am  +0.3                  640am   705pm     604am   648pm       
13  Su  1148am  +0.4   952pm  +0.6   611am  +0.4   254pm  +0.4    640am   704pm     656am   722pm    New
14  Mo  1041am  +0.5  1046pm  +0.5   554am  +0.4   452pm  +0.4    641am   703pm     747am   755pm       
15  Tu  1026am  +0.5                 516am  +0.5   618pm  +0.4    641am   702pm     838am   830pm       
16  We  1200am  +0.5  1034am  +0.6   408am  +0.4   743pm  +0.4    642am   701pm     929am   905pm       
17  Th  1055am  +0.6                 918pm  +0.3                  642am   659pm    1021am   943pm       
18  Fr  1125am  +0.7                1059pm  +0.3                  643am   658pm    1113am  1024pm       
19  Sa  1204pm  +0.7                                              643am   657pm    1206pm  1109pm       
20  Su  1250pm  +0.8                1221am  +0.3                  644am   656pm    1259pm  1158pm       
21  Mo   147pm  +0.8                 124am  +0.2                  644am   654pm     152pm            1st
22  Tu   255pm  +0.8                 217am  +0.2                  645am   653pm     244pm  1251am       
23  We   414pm  +0.8                 307am  +0.2                  645am   652pm     334pm   149am       
24  Th   539pm  +0.8                 353am  +0.2                  646am   651pm     422pm   251am       
25  Fr   705pm  +0.8                 437am  +0.2                  646am   650pm     509pm   355am       
26  Sa   832pm  +0.7                 516am  +0.3                  647am   648pm     555pm   501am       
27  Su  1043am  +0.5  1008pm  +0.6   545am  +0.4   309pm  +0.4    647am   647pm     640pm   608am       
28  Mo   936am  +0.5                 547am  +0.5   511pm  +0.4    648am   646pm     725pm   716am   Full
29  Tu  1223am  +0.6   923am  +0.6   439am  +0.5   648pm  +0.3    648am   645pm     811pm   824am       
30  We   942am  +0.7                 822pm  +0.2                  649am   644pm     859pm   930am       
©2015 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW