Fiji, Suva Harbor                                                                              July 2018
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  Su   827am  +3.9   913pm  +3.4   222am  +0.6   255pm  -0.1    640am   543pm     812pm   838am       
 2  Mo   907am  +3.8   955pm  +3.4   304am  +0.6   335pm   0.0    640am   543pm     901pm   921am       
 3  Tu   949am  +3.7  1037pm  +3.4   347am  +0.7   415pm  +0.1    640am   543pm     951pm  1001am       
 4  We  1033am  +3.5  1121pm  +3.4   433am  +0.8   457pm  +0.2    640am   544pm    1041pm  1040am       
 5  Th  1121am  +3.4                 522am  +0.8   540pm  +0.3    640am   544pm    1130pm  1118am       
 6  Fr  1207am  +3.5  1212pm  +3.3   615am  +0.8   627pm  +0.3    640am   544pm            1156am    3rd
 7  Sa  1255am  +3.6   108pm  +3.3   710am  +0.6   717pm  +0.3    640am   545pm    1222am  1235pm       
 8  Su   145am  +3.8   207pm  +3.3   806am  +0.4   810pm  +0.3    640am   545pm     115am   117pm       
 9  Mo   236am  +4.0   306pm  +3.5   902am  +0.1   905pm  +0.2    640am   545pm     211am   202pm       
10  Tu   327am  +4.2   404pm  +3.6   957am  -0.2  1000pm  +0.1    640am   546pm     310am   252pm       
11  We   419am  +4.5   500pm  +3.8  1051am  -0.5  1055pm  -0.1    640am   546pm     412am   347pm       
12  Th   512am  +4.7   555pm  +4.0  1143am  -0.8  1149pm  -0.2    640am   546pm     516am   447pm       
13  Fr   605am  +4.9   649pm  +4.2  1235pm  -1.0                  640am   547pm     620am   551pm    New
14  Sa   657am  +4.9   742pm  +4.3  1244am  -0.3   127pm  -1.2    639am   547pm     722am   657pm       
15  Su   751am  +4.9   836pm  +4.4   139am  -0.4   219pm  -1.2    639am   547pm     819am   802pm       
16  Mo   845am  +4.8   930pm  +4.4   234am  -0.3   312pm  -1.0    639am   548pm     911am   905pm       
17  Tu   941am  +4.6  1025pm  +4.3   332am  -0.2   406pm  -0.8    639am   548pm     959am  1004pm       
18  We  1039am  +4.3  1122pm  +4.3   431am  -0.1   501pm  -0.6    639am   548pm    1043am  1101pm       
19  Th  1140am  +4.0                 532am   0.0   557pm  -0.3    639am   549pm    1125am  1155pm    1st
20  Fr  1220am  +4.2  1243pm  +3.7   636am  +0.1   655pm   0.0    639am   549pm    1205pm               
21  Sa   117am  +4.1   148pm  +3.5   740am  +0.2   753pm  +0.2    638am   549pm    1246pm  1248am       
22  Su   214am  +4.0   251pm  +3.4   842am  +0.2   849pm  +0.4    638am   550pm     127pm   140am       
23  Mo   308am  +4.0   349pm  +3.3   939am  +0.1   943pm  +0.5    638am   550pm     210pm   232am       
24  Tu   358am  +4.0   441pm  +3.3  1030am   0.0  1032pm  +0.5    638am   550pm     254pm   323am       
25  We   444am  +4.0   528pm  +3.4  1115am   0.0  1117pm  +0.5    637am   551pm     341pm   413am       
26  Th   526am  +4.0   609pm  +3.4  1156am  -0.1  1158pm  +0.5    637am   551pm     429pm   503am       
27  Fr   606am  +4.0   648pm  +3.5  1235pm  -0.2                  637am   551pm     518pm   551am   Full
28  Sa   645am  +4.0   726pm  +3.5  1238am  +0.4   112pm  -0.2    636am   552pm     608pm   636am       
29  Su   723am  +4.0   803pm  +3.6   117am  +0.4   148pm  -0.2    636am   552pm     658pm   720am       
30  Mo   801am  +4.0   840pm  +3.6   156am  +0.4   225pm  -0.1    636am   552pm     748pm   801am       
31  Tu   839am  +3.9   918pm  +3.6   235am  +0.5   301pm   0.0    635am   553pm     837pm   840am       
©2018 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW