Marshall Islands, Kwajalein Atoll, Eniirikku Island, Bikini Atoll                         September 2015
 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset  Phase
------  ------------  ------------  ------------  ------------  ---------------  ----------------  -----
 1  Tu   523am  +4.2   545pm  +4.0  1135am  -0.9  1151pm  -0.7    641am   658pm     904pm   840am       
 2  We   601am  +3.9   624pm  +3.8  1211pm  -0.7                  641am   657pm     957pm   938am       
 3  Th   640am  +3.5   705pm  +3.5  1233am  -0.3  1247pm  -0.3    641am   657pm    1049pm  1036am       
 4  Fr   721am  +2.9   752pm  +3.1   118am  +0.1   126pm  +0.2    640am   656pm    1142pm  1133am       
 5  Sa   810am  +2.4   854pm  +2.7   213am  +0.5   213pm  +0.6    640am   656pm            1229pm    3rd
 6  Su   932am  +1.9  1039pm  +2.5   338am  +0.8   329pm  +0.9    640am   655pm    1235am   123pm       
 7  Mo  1206pm  +1.8                 558am  +0.9   547pm  +1.0    640am   654pm     127am   216pm       
 8  Tu  1236am  +2.5   137pm  +2.1   730am  +0.7   718pm  +0.8    640am   654pm     219am   306pm       
 9  We   143am  +2.8   221pm  +2.5   816am  +0.3   808pm  +0.4    640am   653pm     310am   354pm       
10  Th   225am  +3.1   252pm  +2.8   848am  +0.1   845pm  +0.2    640am   653pm     400am   440pm       
11  Fr   258am  +3.4   320pm  +3.1   916am  -0.2   916pm  -0.1    640am   652pm     447am   523pm       
12  Sa   327am  +3.6   346pm  +3.3   941am  -0.3   945pm  -0.3    640am   652pm     534am   605pm       
13  Su   355am  +3.7   411pm  +3.5  1005am  -0.5  1012pm  -0.4    639am   651pm     620am   645pm    New
14  Mo   421am  +3.7   437pm  +3.7  1030am  -0.6  1040pm  -0.5    639am   650pm     705am   725pm       
15  Tu   447am  +3.7   502pm  +3.7  1054am  -0.5  1107pm  -0.4    639am   650pm     749am   805pm       
16  We   513am  +3.6   528pm  +3.6  1118am  -0.4  1134pm  -0.3    639am   649pm     834am   846pm       
17  Th   538am  +3.4   554pm  +3.5  1142am  -0.3                  639am   649pm     920am   928pm       
18  Fr   604am  +3.1   622pm  +3.3  1202am  -0.2  1206pm  -0.1    639am   648pm    1006am  1011pm       
19  Sa   633am  +2.8   654pm  +3.1  1233am  +0.1  1233pm  +0.2    639am   647pm    1055am  1057pm       
20  Su   707am  +2.5   736pm  +2.8   111am  +0.4   106pm  +0.4    639am   647pm    1144am  1146pm       
21  Mo   758am  +2.0   847pm  +2.5   204am  +0.7   156pm  +0.8    639am   646pm    1236pm            1st
22  Tu   951am  +1.8  1053pm  +2.5   345am  +0.9   345pm  +1.0    638am   646pm     128pm  1237am       
23  We  1218pm  +2.0                 603am  +0.8   604pm  +0.9    638am   645pm     222pm   131am       
24  Th  1236am  +2.8   127pm  +2.5   716am  +0.3   718pm  +0.4    638am   644pm     315pm   226am       
25  Fr   138am  +3.2   213pm  +3.1   804am  -0.1   810pm   0.0    638am   644pm     409pm   324am       
26  Sa   224am  +3.7   253pm  +3.6   844am  -0.5   854pm  -0.5    638am   643pm     502pm   422am       
27  Su   306am  +4.1   331pm  +3.9   921am  -0.8   935pm  -0.8    638am   643pm     556pm   521am       
28  Mo   346am  +4.2   408pm  +4.2   957am  -1.0  1015pm  -1.0    638am   642pm     649pm   620am   Full
29  Tu   424am  +4.2   445pm  +4.3  1033am  -1.0  1055pm  -0.9    638am   642pm     742pm   720am       
30  We   502am  +4.1   522pm  +4.2  1107am  -0.9  1135pm  -0.8    638am   641pm     836pm   820am       
©2015 GeoTides.com -- For comparison only -- Times are local -- Tides in feet from MLLW